Short Names
|
Long Names
|
Short Names
|
Long Names
|
# | English | Qafar |
---|---|---|
0 | am | saaku |
1 | pm | carra |
sa = saaku ?
ca = carra ?
# | English | Qafar |
---|---|---|
0 | Currency symbol | $ |
1 | Int'l Currency symbol | ERN |
2 | Currency separator | . |
3 | Currency name | Nakfa |
Verify that "$" is the correct symbol.
# | English | Pattern | Example |
---|---|---|---|
0 | Full Time | h:mm:ss a | 7:49:02 carra |
1 | Long Time | h:mm:ss a | 7:49:02 carra |
2 | Medium Time | h:mm:ss a | 7:49:02 carra |
3 | Short Time | h:mm a | 7:49 carra |
4 | Full Date | EEEE d MMMM yyyy | Sabti 26 Qunxa Garablu 2001 |
5 | Long Date | d MMMM yyyy | 26 Qunxa Garablu 2001 |
6 | Medium Date | d MMM yyyy | 26 Qun 2001 |
7 | Short Date | d/MM/yy | 26/01/01 |
8 | Date-Time pattern. {0} = time, {1} = date |
{1} {0} | 26/01/01 7:49 carra |
# | English | Qafar |
---|---|---|
1 | BC | Yaasuusuk Duma |
2 | AD | Yaasuusuk Wadir |
yd = yaasuusuk duma ?
yw = yaasuusuk wadir ?
# | Name | UTF8 |
---|---|---|
0 | Decimal Separator | . |
1 | Grouping Separator | , |
2 | Pattern Separator | ; |
3 | Percent | % |
4 | Zero Digit | 0 |
5 | Digit | # |
6 | Minus Sign | - |
7 | Exponential | E |
8 | PerMill [/1000] | â° |
9 | Infinity | â |
10 | Not a number | � |
# | Name | UTF8 | Positive | Negative |
---|---|---|---|---|
0 | Decimal Pattern | #,##0.### | 1,234.567 | -1,234.567 |
1 | Currency Pattern | ¤#,#0.00 | $1,234.57 | -$1,234.57 |
2 | Percent Pattern | #,##0% | 123,4.567 | -1234,567 |
3 | Scientific Pattern |
First day of the week: 1 = Sunday = Acaada Minimal Days in First Week: 1 |
# | Canonical | Normal Name | Normal Abbrew | Summer/DST Name | Summer/DST Abbrev | Example City | Raw Offset |
---|---|---|---|---|---|---|---|
0 | Africa/Asmera | EAT | Eritrea |
# | |
---|---|
Canonical | Qafar |
ISO-639 (English) |
Afar |
ISO-639-2 | aa |
ISO-639-3 | aar |
# | UTF8 |
---|---|
Canonical | Eretria |
IS0-3166 | ERITREA |
ISO-3166-A2 | er |
ISO-3166-A3 | eri |
ISO-3166-No | 232 |
# | English | Qafar |
---|---|---|
0 | Mr | Toobokoyta |
1 | Mrs | Gisti |
2 | Miss | Maqanxa |
3 | Ms |
# | English | Qafar |
---|---|---|
0 | no | Maleey |
1 | yes | Yeey |