Short Names |
Long Names |
|
Short Names |
Long Names |
|
Short Names |
Long Names |
|
# | English | UTF8 | Transliterated |
---|---|---|---|
0 | Currency symbol | $ | $ |
1 | Int'l Currency symbol | ERN | ERN |
2 | Currency separator | . | . |
3 | Currency name | Nakfa |
The $ symbol with two verticals bars is the preferred.
# | Name | UTF8 |
---|---|---|
0 | Decimal Separator | . |
1 | Grouping Separator | , |
2 | Pattern Separator | ; |
3 | Percent | % |
4 | Zero Digit | 0 |
5 | Digit | # |
6 | Minus Sign | - |
7 | Exponential | E |
8 | PerMill [/1000] | â° |
9 | Infinity | â |
10 | Not a number | � |
# | Name | UTF8 | Positive | Negative |
---|---|---|---|---|
0 | Decimal Pattern | #,##0.### | 1,234.567 | -1,234.567 |
1 | Currency Pattern | ¤#,#0.00 | $1,234.57 | -$1,234.57 |
2 | Percent Pattern | #,##0% | 123,4.567 | -1234,567 |
3 | Scientific Pattern |
First day of the week: 1 = Sunday = Minimal Days in First Week: 1 |
# | Canonical | Normal Name | Normal Abbrew | Summer/DST Name | Summer/DST Abbrev | Example City | Raw Offset |
---|---|---|---|---|---|---|---|
0 | Africa/Keren | EAT | Keren |
# | UTF8 |
---|---|
Canonical | |
ISO-639 (English) |
Blin |
ISO-639-2 | by |
ISO-639-3 | byn |
# | UTF8 |
---|---|
Canonical | |
IS0-3166 | ERITREA |
ISO-3166-A2 | er |
ISO-3166-A3 | eri |
ISO-3166-No | 232 |