Short Names
|
Long Names
|
Short Names
|
Long Names
|
# | English | Qubee |
---|---|---|
0 | am | Gorsa |
1 | pm | Warreti-Udumma |
# | English | Qubee |
---|---|---|
0 | Currency symbol | $ |
1 | Int'l Currency symbol | ETB |
2 | Currency separator | . |
3 | Currency name | Birr |
The $ symbol with two verticals bars is the preferred.
# | English | Pattern | Example |
---|---|---|---|
0 | Full Time | h:mm:ss a | 7:49:02 WU |
1 | Long Time | h:mm:ss a | 7:49:02 WU |
2 | Medium Time | h:mm:ss a | 7:49:02 WU |
3 | Short Time | HH:mm a | 7:49 WU |
4 | Full Date | EEEE, MMMM d, yyyy | Massano, Oritto 26, 2001 |
5 | Long Date | dd MMMM yyyy | 26 Oritto 2001 |
6 | Medium Date | dd-MMM-yy | 26-ORI-01 |
7 | Short Date | dd/MM/yy | 26/01/01 |
8 | Date-Time pattern. {0} = time, {1} = date |
{1} {0} | 26/01/01 7:49 WU |
# | English | Qubee |
---|---|---|
1 | BC | BB |
2 | AD | HB |
BB = Bire Bniqirasse
HB = Herreka Barro
# | Name | UTF8 |
---|---|---|
0 | Decimal Separator | . |
1 | Grouping Separator | , |
2 | Pattern Separator | ; |
3 | Percent | % |
4 | Zero Digit | 0 |
5 | Digit | # |
6 | Minus Sign | - |
7 | Exponential | E |
8 | PerMill [/1000] | â° |
9 | Infinity | â |
10 | Not a number | � |
# | Name | UTF8 | Positive | Negative |
---|---|---|---|---|
0 | Decimal Pattern | #,##0.### | 1,234.567 | -1,234.567 |
1 | Currency Pattern | ¤#,#0.00 | $1,234.57 | -$1,234.57 |
2 | Percent Pattern | #,##0% | 123,4.567 | -1234,567 |
3 | Scientific Pattern |
First day of the week: 1 = Sunday = Sanbbattaa Minimal Days in First Week: 1 |
# | Canonical | Normal Name | Normal Abbrew | Summer/DST Name | Summer/DST Abbrev | Example City | Raw Offset |
---|---|---|---|---|---|---|---|
0 | Africa/AddisAbaba | EAT | Finfinnee |
# | |
---|---|
Canonical | Gede-Uffa |
ISO-639 (English) |
Gedeosa |
ISO-639-2 | DR |
ISO-639-3 | DRS |
# | UTF8 |
---|---|
Canonical | |
IS0-3166 | ETHIOPIA |
ISO-3166-A2 | et |
ISO-3166-A3 | eth |
ISO-3166-No | 231 |
# | English | Qubee |
---|---|---|
0 | Mr | Addi |
1 | Mrs | Baba |
2 | Miss | Dubarico |
3 | Ms | Qelico |
# | English | Qubee |
---|---|---|
0 | no | wawo |
1 | yes | ette |